Tabelle 2008
Land | Währung | Monat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | ||
Australien | AUD | 1,6694 | 1,6156 | 1,6763 | 1,6933 | 1,6382 | 1,6343 | 1,6386 | 1,6961 | 1,7543 | 1,9345 | 1,9381 | 2,0105 |
Brasilien | BRL | 2,6111 | 2,5516 | 2,6445 | 2,6602 | 2,5824 | 2,5185 | 2,5097 | 2,4103 | 2,5712 | 2,9112 | 2,8967 | 3,2266 |
Bulgarien | BGN | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 |
China (VR) | CNY | 10,6568 | 10,5682 | 10,9833 | 11,0237 | 10,8462 | 10,7287 | 10,7809 | 10,2609 | 9,8252 | 9,1071 | 8,695 | 9,2205 |
Dänemark | DKK | 7,4505 | 7,454 | 7,4561 | 7,4603 | 7,4609 | 7,4586 | 7,4599 | 7,4595 | 7,4583 | 7,4545 | 7,4485 | 7,4503 |
Estland | EEK | 15,6466 | 15,6466 | 15,6466 | 15,6466 | 15,6466 | 15,6466 | 15,6466 | 15,6466 | 15,6466 | 15,6466 | 15,6466 | 15,6466 |
Großbritannien | GBP | 0,74725 | 0,75094 | 0,77494 | 0,79487 | 0,79209 | 0,79152 | 0,79308 | 0,79279 | 0,79924 | 0,78668 | 0,83063 | 0,90448 |
Hongkong | HKD | 11,4863 | 11,4996 | 12,0832 | 12,2728 | 12,1341 | 12,1425 | 12,3004 | 11,6932 | 11,1905 | 10,3368 | 9,8687 | 10,424 |
Indonesien | IDR | 13839,19 | 13542,26 | 14241,09 | 14497,21 | 14436,99 | 14445,41 | 14442,77 | 13700,21 | 13430,23 | 13283,63 | 14984,85 | 15276,62 |
Island | ISK | 94,5 | 98,06 | 112,08 | 116,65 | 117,46 | 123,28 | 123,61 | 122,07 | 131,33 | 274,64 | 242,95 | 290 |
Japan | JPY | 158,68 | 157,97 | 156,59 | 161,56 | 162,31 | 166,26 | 168,45 | 163,63 | 153,2 | 133,52 | 123,28 | 122,51 |
Kanada | CAD | 1,4862 | 1,474 | 1,5519 | 1,5965 | 1,553 | 1,5803 | 1,5974 | 1,5765 | 1,5201 | 1,5646 | 1,5509 | 1,66 |
Korea, Republik | KRW | 1387,66 | 1392,57 | 1523,14 | 1555,98 | 1613,18 | 1604,95 | 1604,58 | 1566,23 | 1630,26 | 1759,07 | 1783,12 | 1850,06 |
Kroatien | HRK | 7,3155 | 7,2707 | 7,2662 | 7,2654 | 7,2539 | 7,2469 | 7,2297 | 7,1947 | 7,1223 | 7,1639 | 7,1366 | 7,2245 |
Lettland | LVL | 0,6982 | 0,6967 | 0,697 | 0,6974 | 0,6987 | 0,7032 | 0,7035 | 0,7039 | 0,706 | 0,7093 | 0,7092 | 0,7084 |
Litauen | LTL | 3,4528 | 3,4528 | 3,4528 | 3,4528 | 3,4528 | 3,4528 | 3,4528 | 3,4528 | 3,4528 | 3,4528 | 3,4528 | 3,4528 |
Malaysia | MYR | 4,809 | 4,7548 | 4,9455 | 4,9819 | 5,0081 | 5,0666 | 5,1258 | 4,9843 | 4,9461 | 4,6895 | 4,5682 | 4,7755 |
Mexiko | MXN | 16,0639 | 15,8786 | 16,6678 | 16,5608 | 16,2402 | 16,0617 | 16,1119 | 15,1269 | 15,2805 | 16,8177 | 16,6735 | 18,0764 |
Neuseeland | NZD | 1,9054 | 1,8513 | 1,9344 | 1,996 | 2,0011 | 2,0424 | 2,09 | 2,1097 | 2,1293 | 2,1891 | 2,2554 | 2,4119 |
Norwegen | NOK | 7,9566 | 7,948 | 7,9717 | 7,9629 | 7,8648 | 7,9915 | 8,0487 | 7,9723 | 8,1566 | 8,5928 | 8,8094 | 9,4228 |
Philippinen | PHP | 60,079 | 59,845 | 64,031 | 65,79 | 66,895 | 68,903 | 70,694 | 67,307 | 67,113 | 63,882 | 62,496 | 64,505 |
Polen | PLN | 3,6092 | 3,5768 | 3,5363 | 3,4421 | 3,4038 | 3,3736 | 3,2591 | 3,292 | 3,3747 | 3,5767 | 3,7326 | 4,0044 |
Rumänien | RON | 3,6937 | 3,6557 | 3,7194 | 3,6428 | 3,6583 | 3,6556 | 3,5764 | 3,5271 | 3,6248 | 3,7479 | 3,7838 | 3,9227 |
Russland | RUB | 36,03 | 36,1357 | 36,8259 | 37,0494 | 36,9042 | 36,7723 | 36,8261 | 36,2502 | 36,3727 | 35,2144 | 34,7964 | 37,8999 |
Schweden | SEK | 9,4314 | 9,3642 | 9,402 | 9,3699 | 9,3106 | 9,3739 | 9,4566 | 9,3984 | 9,5637 | 9,8506 | 10,1275 | 10,7538 |
Schweiz | CHF | 1,6203 | 1,608 | 1,572 | 1,5964 | 1,6247 | 1,6139 | 1,6193 | 1,6212 | 1,5942 | 1,5194 | 1,5162 | 1,5393 |
Singapur | SGD | 2,1062 | 2,0808 | 2,1489 | 2,1493 | 2,1259 | 2,1278 | 2,1438 | 2,1024 | 2,0549 | 1,9666 | 1,9183 | 1,9888 |
Slowakei | SKK | 33,546 | 33,085 | 32,499 | 32,374 | 31,466 | 30,322 | 30,319 | 30,334 | 30,283 | 30,459 | 30,385 | 30,196 |
Südafrika | ZAR | 10,3101 | 11,2899 | 12,3712 | 12,2729 | 11,8696 | 12,3467 | 12,0328 | 11,468 | 11,5899 | 12,9341 | 12,8785 | 13,4275 |
Thailand | THB | 44,758 | 46,085 | 48,848 | 49,752 | 49,942 | 51,649 | 52,821 | 50,697 | 49,264 | 45,872 | 44,677 | 47,107 |
Tschechien | CZK | 26,05 | 25,377 | 25,208 | 25,064 | 25,1 | 24,316 | 23,528 | 24,287 | 24,497 | 24,768 | 25,193 | 26,12 |
Türkei | TRY | 1,7322 | 1,7632 | 1,9309 | 2,05 | 1,9408 | 1,9206 | 1,9128 | 1,7669 | 1,7843 | 1,9612 | 2,0342 | 2,0894 |
Ungarn | HUF | 256,03 | 262,15 | 259,94 | 253,75 | 247,69 | 242,42 | 231,82 | 235,88 | 240,68 | 260,15 | 265,32 | 265,02 |
USA | USD | 1,4718 | 1,4748 | 1,5527 | 1,5751 | 1,5557 | 1,5553 | 1,577 | 1,4975 | 1,437 | 1,3322 | 1,2732 | 1,3449 |
Die vorstehenden Tabellen wurden auf der Basis von Veröffentlichungen des Bundesfinanzministeriums erstellt.
Wir übernehmen keine Gewähr für die Korrektheit der Daten in der Tabelle. Korrekturen und Änderungen bleiben vorbehalten. Sollte sich in dieser Tabelle der Fehlerteufel eingeschlichen haben, bitten wir darum uns dies mitzuteilen, damit wir umgehend eine Korrektur vornehmen können.