Tabelle 2021
Land | Währung | Monat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | ||
Australien | AUD | 1,5764 | 1,5605 | 1,5444 | 1,5544 | 1,5653 | 1,5761 | 1,5926 | 1,6118 | 1,6087 | 1,5669 | 1,5615 | 1,5781 |
Brasilien | BRL | 6,5102 | 6,5434 | 6,7247 | 6,6565 | 6,4462 | 6,0693 | 6,093 | 6,1884 | 6,1966 | 6,4204 | 6,3434 | 6,3841 |
Bulgarien | BGN | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 |
China (VR) | CNY | 7,873 | 7,8136 | 7,7465 | 7,8051 | 7,8109 | 7,7391 | 7,6536 | 7,6237 | 7,6007 | 7,45 | 7,2927 | 7,1993 |
Dänemark | DKK | 7,4387 | 7,4367 | 7,4363 | 7,4367 | 7,4362 | 7,4364 | 7,4373 | 7,4369 | 7,4361 | 7,4398 | 7,4373 | 7,4362 |
Großbritannien | GBP | 0,89267 | 0,87268 | 0,85873 | 0,86527 | 0,86258 | 0,85872 | 0,85613 | 0,85287 | 0,85683 | 0,84694 | 0,84786 | 0,84875 |
Hongkong | HKD | 9,4362 | 9,3794 | 9,24 | 9,3064 | 9,4317 | 9,3507 | 9,1862 | 9,1633 | 9,1583 | 9,0257 | 8,8922 | 8,8155 |
Indien | INR | 88,9936 | 88,0756 | 86,655 | 89,421 | 88,9171 | 88,6298 | 88,1134 | 87,2573 | 86,633 | 86,9571 | 85,0038 | 85,1762 |
Indonesien | IDR | 17111,98 | 17002,56 | 17135,25 | 17414,37 | 17393,13 | 17295,86 | 17148,3 | 16926,94 | 16781,39 | 16450,02 | 16298,12 | 16184,17 |
Island | ISK | 156,48 | 155,26 | 151,51 | 150,75 | 149,66 | 146,84 | 147,1 | 148,45 | 150,96 | 149,66 | 149,16 | 147,15 |
Israel | ILS | 3,9249 | 3,9581 | 3,9402 | 3,9205 | 3,9623 | 3,9179 | 3,8668 | 3,7942 | 3,7744 | 3,7292 | 3,5588 | 3,5426 |
Japan | JPY | 126,31 | 127,49 | 129,38 | 130,49 | 132,57 | 132,63 | 130,35 | 129,28 | 129,66 | 131,21 | 130,12 | 128,8 |
Kanada | CAD | 1,5494 | 1,5354 | 1,497 | 1,4975 | 1,4732 | 1,4713 | 1,4806 | 1,4827 | 1,491 | 1,4436 | 1,4339 | 1,4463 |
Korea, Republik | KRW | 1338,64 | 1345,06 | 1345,58 | 1337,96 | 1364,47 | 1352,47 | 1354,46 | 1366,74 | 1380,51 | 1371,23 | 1351,74 | 1338,49 |
Kroatien | HRK | 7,5653 | 7,5729 | 7,5783 | 7,5679 | 7,5226 | 7,498 | 7,5027 | 7,496 | 7,4924 | 7,5135 | 7,5195 | 7,5201 |
Malaysia | MYR | 4,9154 | 4,8944 | 4,8907 | 4,9358 | 5,0142 | 4,9808 | 4,968 | 4,966 | 4,9054 | 4,8307 | 4,7695 | 4,7599 |
Mexiko | MXN | 24,2483 | 24,5557 | 24,7451 | 24,0005 | 24,2682 | 24,1066 | 23,6101 | 23,6237 | 23,5675 | 23,7308 | 23,8113 | 23,6159 |
Neuseeland | NZD | 1,6924 | 1,6702 | 1,6686 | 1,6788 | 1,6817 | 1,6944 | 1,6933 | 1,6872 | 1,6676 | 1,6452 | 1,6261 | 1,6649 |
Norwegen | NOK | 10,3661 | 10,2791 | 10,1469 | 10,0376 | 10,0931 | 10,1444 | 10,3767 | 10,4195 | 10,1861 | 9,8143 | 9,9661 | 10,1308 |
Philippinen | PHP | 58,498 | 58,401 | 57,783 | 58,067 | 58,222 | 58,04 | 59,264 | 59,088 | 59,115 | 58,835 | 57,473 | 56,917 |
Polen | PLN | 4,5333 | 4,4968 | 4,5991 | 4,5615 | 4,5281 | 4,5005 | 4,5616 | 4,5687 | 4,5681 | 4,5909 | 4,6462 | 4,6137 |
Rumänien | RON | 4,8732 | 4,875 | 4,8884 | 4,9231 | 4,925 | 4,9238 | 4,9255 | 4,9232 | 4,9471 | 4,948 | 4,9494 | 4,9492 |
Russland | RUB | 90,5697 | 89,9554 | 88,6326 | 91,1446 | 89,8737 | 87,4561 | 87,397 | 86,6067 | 85,774 | 82,7727 | 83,1111 | 83,4913 |
Schweden | SEK | 10,0952 | 10,0887 | 10,1692 | 10,162 | 10,1471 | 10,1172 | 10,1979 | 10,2157 | 10,171 | 10,0557 | 10,0459 | 10,2726 |
Schweiz | CHF | 1,0794 | 1,0858 | 1,1065 | 1,1031 | 1,0968 | 1,094 | 1,0856 | 1,0762 | 1,0857 | 1,0708 | 1,0522 | 1,0408 |
Singapur | SGD | 1,614 | 1,606 | 1,5975 | 1,5975 | 1,6153 | 1,6062 | 1,6019 | 1,5947 | 1,5864 | 1,5673 | 1,5487 | 1,5403 |
Südafrika | ZAR | 18,4295 | 17,8629 | 17,8284 | 17,2486 | 17,0766 | 16,754 | 17,1648 | 17,3827 | 17,1373 | 17,23 | 17,7055 | 17,9331 |
Thailand | THB | 36,528 | 36,307 | 36,632 | 37,551 | 37,992 | 37,873 | 38,586 | 38,956 | 38,919 | 38,813 | 37,773 | 37,931 |
Tschechien | CZK | 26,141 | 25,876 | 26,178 | 25,924 | 25,558 | 25,454 | 25,636 | 25,47 | 25,392 | 25,496 | 25,391 | 25,246 |
Türkei | TRY | 9,0059 | 8,5785 | 9,1301 | 9,7936 | 10,1852 | 10,3823 | 10,1587 | 9,9788 | 10,0691 | 10,6809 | 12,2361 | 15,4045 |
Ungarn | HUF | 359,19 | 358,15 | 365,61 | 360,58 | 353,65 | 349,94 | 357,26 | 351,84 | 352,51 | 360,82 | 364,5 | 367,5 |
USA | USD | 1,2171 | 1,2098 | 1,1899 | 1,1979 | 1,2146 | 1,2047 | 1,1822 | 1,1772 | 1,177 | 1,1601 | 1,1414 | 1,1304 |
Die vorstehenden Tabellen wurden auf der Basis von Veröffentlichungen des Bundesfinanzministeriums erstellt.
Wir übernehmen keine Gewähr für die Korrektheit der Daten in der Tabelle. Korrekturen und Änderungen bleiben vorbehalten. Sollte sich in dieser Tabelle der Fehlerteufel eingeschlichen haben, bitten wir darum uns dies mitzuteilen, damit wir umgehend eine Korrektur vornehmen können.